VALVE REGULATED GEL BATTERY

Deep Cycle AGM VRLA Battery FCD Series 6V,12V

MUST ENERGY is a specialist deep cycle battery manufacturer in China. We offer customers a wide range of AGM VRLA batteries. Due to prominent features and advantages, this power supply device has found great popularity in various application fields and obtained high recognition among users.

Features:

Get Pricing/Info


Product Features of Industrial Battery:
  • The deep cycle battery comes with radial grid design and tight assembly technology which ensure excellent high rate discharge performance;
  • Due to deep cycle design and 4BS technology, the service life of this absorbed glass mat battery is longer;
  • Owing to unique grid alloy and special positive/negative lead paste formula, our deep cycle AGM battery boasts superior deep cycle performance and over discharge recovery capability;
  • High purity raw materials ensure low self discharge;
  • Gas recombination technology brings super high seal reaction efficiency. Therefore, no acid mist will be separated out and environment is thereby protected;
  • This type of lead acid cell has safe and reliable sealing performance in that it boasts high reliable sealing technology;

 

Applications of AGM VRLA Battery:
  • Solar energy and wind energy systems;
  • Golf cart, wheelchairs and electric vehicles;
  • Electric power tools;
  • Other power fields.

 

Other Features:
  • Voltage covers: 6V,12V
  • Capacity: From 200/20HR to 260/20HR
  • Deep Cycle Battery, AGM VRLA Battery mainly for Solar Power System

 

 

↓↓↓Installation Portfolio————

MUSTENERGY

Visits: 1

Specification

Models Nominal voltage (V) Capacity (Ah) Overall dimensions (mm) Weight (kg ± 3%) Terminal Layout Bolt
Length Width Height Overall height
FCD6-200 6 200/20HR 306 168 220 225 30 T5 F M8×16
FCD6-210 6 210/20HR 260 180 247 252 29.5 T5 F M8×16
FCD6-220 6 220/20HR 306 168 220 225 31.5 T5 F M8×16
FCD6-225 6 225/20HR 243 187 275 275 30.5 T5 F M8×16
FCD6-310 6 310/20HR 295 178 354 360 46 T5 F M8×16
FCD6-330 6 330/20HR 295 178 354 360 46.6 T6 F M8×16
FCD6-380 6 380/20HR 295 178 404 410 55.3 T5 F M8×16
FCD6-420 6 420/20HR 295 178 404 410 56.8 T6 F M8×16
FCD8-200 8 200/20HR 260 182 295 301 39.0 T5 A M8×16
FCD12-14 12 14/20HR 152 99 96 102 3.8 F1/F2 D /
FCD12-20 12 20/20HR 181 77 167 167 6 T1 B M5×16
FCD12-24 12 24/20HR 166 175 126 126 8.3 T2 B M6×16
FCD12-26 12 26/20HR 165 126 174 179 8.4 T3 B M6×12
FCD12-35 12 35/20HR 196 130 155 167 10.5 T3 A M6×16
FCD12-40 12 40/20HR 198 166 174 174 14.2 T3 B M6×16
FCD12-55 12 55/20HR 229 138 208 212 16.0 T3 B M6×16
FCD12-70 12 70/20HR 350 167 178 178 23.3 T3 B M6×16
FCD12-75 12 75/20HR 260 169 211 215 25 T3 A M6×16
FCD12-85 12 85/20HR 260 169 211 215 26.1 T3 A M6×16
FCD12-90 12 90/20HR 307 169 211 216 28.2 T3 A M6×16
FCD12-100 12 100/20HR 307 169 211 216 30.2 T3 A M6×16
FCD12-110 12 110/20HR 331 176 214 220 33.3 T4 A M8×16
FCD12-120 12 120/20HR 407 173 210 233 39.3 T5 A M8×16
FCD12-135 12 135/20HR 341 173 283 288 40.8 T5 B M8×16
FCD12-150 12 150/20HR 484 171 241 241 45.5 T4 A M8×16
FCD12-180 12 180/20HR 532 206 216 222 56 T4 C M8×16
FCD12-200 12 200/20HR 532 206 216 222 58.4 T4 C M8×16
FCD12-220 12 220/20HR 522 240 219 225 64.0 T5 C M8×16
FCD12-240 12 240/20HR 520 269 203 209 71 T5 C M8×16
FCD12-260 12 260/20HR 520 268 220 226 77 T5 C M8×16

*required

*required

*required

*required

Related Products

VISENCH Power The World! Contact Now