VALVE REGULATED GEL BATTERY

Deep Cycle Gel VRLA Battery FCDG Series 6V,12V

Product Features of Industrial Battery: This energy storage battery utilizes gel electrolyte technology. The uniformly distributed gel electrolyte is made by mixing sulfuric acid with silica fume; The electrolyte can hold the battery plates securely in an immobile gel; Radial grid design offers this power storage device excellent discharge performance; Due to 4BS lead paste...

Features:

Get Pricing/Info


Product Features of Industrial Battery:
  • This energy storage battery utilizes gel electrolyte technology. The uniformly distributed gel electrolyte is made by mixing sulfuric acid with silica fume;
  • The electrolyte can hold the battery plates securely in an immobile gel;
  • Radial grid design offers this power storage device excellent discharge performance;
  • Due to 4BS lead paste technology, our deep cycle gel battery provides long lasting service life;
  • Employing unique grid alloy, special gel formulation and distinct positive and negative lead paste ratio, the maintenance free battery boasts outstanding deep cycle service performance and over discharge recovery ability;
  • Completely manufactured from high purity raw materials, MUST ENERGY deep cycle battery has extremely low self discharge;
  • Gas recombination technology ensures excellent seal reaction efficiency, thus delivering no pollution such as acid mist to the environment;
  • The gel VRLA battery boasts reliable sealing technology which enables security seal performance.

 

Applications of Deep Cycle Gel VRLA Battery:
  • Solar energy and wind energy system;
  • As golf cart battery, wheelchair battery and electric car battery;
  • Electric tools;
  • For other fields.

 

Other Features:
  • Voltage covers: 6V,12V
  • Capacity: From 24/20HR to 420/20HR
  • Deep Cycle Battery, Gel VRLA Battery mainly for Solar Energy Generating System

 

 

↓↓↓Installation Portfolio————

MUSTENERGY

Visits: 0

Specification

Models Nominal voltage (V) Capacity (Ah) Overall dimensions (mm) Weight (kg ± 3%) Terminal Layout Bolt
Length Width Height Total height
FCDG6-200 6 200/20HR 306 168 220 225 30.1 T5 F M8×16
FCDG6-210 6 210/20HR 260 180 247 252 29.6 T5 F M8×16
FCDG6-220 6 220/20HR 306 168 220 225 31.6 T5 F M8×16
FCDG6-225 6 225/20HR 243 187 275 275 30.6 T5 F M8×16
FCDG6-310 6 310/20HR 295 178 354 360 46.2 T5 F M8×16
FCDG6-330 6 330/20HR 295 178 354 360 46.8 T6 F M8×16
FCDG6-380 6 380/20HR 295 178 404 410 55.5 T5 F M8×16
FCDG6-420 6 420/20HR 295 178 404 410 57 T6 F M8×16
FCDG8-200 8 200/20HR 260 182 295 301 39.2 T5 A M8×16
FCDG12-24 12 24/20HR 166 175 126 126 8.4 T2 B M6×16
FCDG12-26 12 26/20HR 165 126 174 179 8.5 T3 B M6×12
FCDG12-35 12 35/20HR 196 130 155 167 10.6 T3 A M6×16
FCDG12-40 12 40/20HR 198 166 174 174 14.3 T3 B M6×16
FCDG12-55 12 55/20HR 229 138 208 212 16.1 T3 B M6×16
FCDG12-70 12 70/20HR 350 167 178 178 23.4 T3 B M6×16
FCDG12-75 12 75/20HR 260 169 211 215 25.1 T3 A M6×16
FCDG12-85 12 85/20HR 260 169 211 215 26.2 T3 A M6×16
FCDG12-90 12 90/20HR 307 169 211 216 28.3 T3 A M6×16
FCDG12-100 12 100/20HR 307 169 211 216 30.3 T3 A M6×16
FCDG12-110 12 110/20HR 331 176 214 220 33.5 T4 A M8×16
FCDG12-120 12 120/20HR 407 173 210 233 39.5 T5 A M8×16
FCDG12-135 12 135/20HR 341 173 283 288 41 T5 B M8×16
FCDG12-150 12 150/20HR 484 171 241 241 45.7 T4 A M8×16
FCDG12-180 12 180/20HR 532 206 216 222 56.2 T4 C M8×16
FCDG12-200 12 200/20HR 532 206 216 222 58.6 T4 C M8×16
FCDG12-220 12 220/20HR 522 240 219 225 64.2 T5 C M8×16
FCDG12-240 12 240/20HR 520 269 203 209 71.3 T5 C M8×16
FCDG12-260 12 260/20HR 520 268 220 226 77.3 T5 C M8×16
Must-Solar, one of the most trusted names in deep cycle battery technology and the major deep cycle battery manufacturer in China, also offers gel VRLA batteries. The industrial battery we supply is definitely maintenance-free and requires no addition of water. It provides customers durable runtime and battery life for the most demanding applications.

*required

*required

*required

*required

Related Products

VISENCH Power The World! Contact Now