93Li is a new high rate lithium battery solution launched by Eaton Corporation for data center applications. Compatible with Eaton's full range of UPS products, achieving full time and full link communication between BMS and UPS. Adopting lithium iron phosphate battery modules with high safety and obtaining EU CE and UL system safety certifications. Factory prefabrication, supporting full container transportation, maximizes transportation and installation costs for customers, and also provides higher system integrity.
Visits: 27
Cell | Module | 8Module Rack | 9Module Rack | 10Module Rack | 8Module Rack | 10Module Rack | |
Cell | Module | 93Li-128S-2W | 93Li-144S-2W | 93Li-160S-2W | 93Li-128S-3W | 93Li-160S-3W | |
额定电压 (V) | 3.2 | 51.2 | 409.6 | 460.8 | 512 | 409.6 | 512 |
放电截止电压 (V) | 2.8 | 44.8 | 358.4 | 403.2 | 448 | 358.4 | 448 |
充电截止电压 (V) | 3.45 | 55.2 | 441.6 | 496.8 | 552 | 441.6 | 552 |
串并方式 | 1S | 16S2P | 128S2P | 144S2P | 160S2P | 128S2P | 160S2P |
接线方式 | - | - | 2线 | 2线 | 2线 | 3线 | 3线 |
Ah | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
充电电流 (推荐/最大) | 0.3C/1.0C | ||||||
能量 (kWh) | 0.16 | 5.12 | 40.96 | 46.08 | 51.2 | 40.96 | 51.2 |
最大放电功率 (kW) | 0.706 | 22.6 | 180.8 | 203.4 | 226 | 180.8 | 226 |
尺寸 (W*D*H) | 36.5*130*162 | 482*800*149.5 | 600*1000*2000 | ||||
重量 (kg) | 1.4 | 67 | 872 | 939 | 1006 | 872 | 1006 |
通讯接口 | - | CAN | CAN(并柜)/ Modbus RTU/Modbus TCP 3x DO, 1x DI | ||||
海拔 | 2000m | ||||||
存储温度 | -20-65℃(推荐25℃) | ||||||
工作温度 | 0~45℃ (充电) -20~60℃ (放电) | ||||||
UPS兼容性 | - | - | 伊顿9395 200-1200, 伊顿 93E 15-500kVA, 伊顿 93PR 125/200/300/600/1200 伊顿 9EHD工业机 经适配第三方两线制UPS* | 伊顿93PR 15-80kW 经适配第三方三线制UPS* | |||
电芯、模块、系统 认证/标准 | UL9540A,IEC62619,UL1973,UN38.3,CE,UN38.3,EMC,抗震 | ||||||
Note: 1. Third party UPS currently only supports dry contact communication. |
VISENCH Power The World! Contact Now