Eaton is expanding on the trusted 9 series UPS family, known for its robust protection of mission-critical and light industrial applications. The new Eaton 9PX lithium-ion tower / rackmount UPS will feature an extended battery life of 8 to 10 years and technology that offers a set it and forget it deployment without the maintenance and refresh challenges of a UPS with lead-acid batteries.
Visits: 6
Product Snapshot | |||||
power rating | 1-3KVA | ||||
output voltage | 200/208/220/230/240V | ||||
frequency | 50 / 60 Hz | ||||
topology | On line double convertion | ||||
battery type | Lithium Iron Phosphate (LFP) | ||||
Form factor | Rack / Tower 2U | ||||
9PX LITHIUM-ION UPS | |||||
Catelog number | power rating (VA/Watt) | Input connection | Output connection | dimension (W x H x D) | Certificate |
9PX1000IRT2U-L | 1000VA/1000W | IEC C14 | 8 x IEC C13 | 440 x 86.5(2U) x 450mm | CE/CB/Eneryg Star/TLC reprot |
9PX1500IRT2U-L | 1500VA/1500W | IEC C14 | 8 x IEC C13 | 440 x 86.5(2U) x 450mm | CE/CB/Eneryg Star/TLC report |
9PX2200IRT2U-L | 2200VA/2200W | IEC C20 | 2 x IEC C19 + 8 x IEC C13 | 440 x 86.5(2U) x 605mm | CE/CB/Eneryg Star/TLC report |
9PX3000IRT2U-L | 3000VA/2400W* | IEC C20 | 2 x IEC C19 + 8 x IEC C13 | 440 x 86.5(2U) x 605mm | CE/CB/Eneryg Star/TLC report |
*2400 watts at 100% load for UPS only; 3000 watts at 100% load for UPS + EBMs | |||||
9PX LITHIUM-ION EXTENDED BATTERY MODULE OPTIONS | |||||
Catalog number | Description | dimension (W x H x D) | |||
9PXEBM48RT1U-L | Extended battery module for 9PX1000IRT2U-L and 9PX1500IRT2U-L | 438 x 42.9 (1U) x 448mm | |||
9PXEBM72RT1U-L | Extended battery module for 9PX2200IRT2U-L and 9PX3000IRT2U-L | 438x 42.9 (1U) x 603mm |
VISENCH Power The World! Contact Now