The automatic transfer switch PDU monitors the power inputs of non-phase synchronized sources, providing a fast switch transfer from primary to secondary AC source power without interruption. These PDUs assure the highest level of redundancy to mission-critical applications.
Visits: 10
Eaton ATS single-phase power conversion switch - technical specifications |
|||
Eaton ATS – Technical Parameter | |||
产品快照 | |||
额定电流 | 16A&30A | ||
额定电压 | 208/220/230/240 V + / -12% | ||
额定频率 | 50/60 Hz | ||
STS 型号 | |||
物料号 | 额定电流 | 输入连接 | 输出连接 |
9001-5016-00P | 16A | 2 x GB 16A | 4 x GB 10A + GB 16A + Hardwired |
9001-5017-00P | 16A | 2 x IEC C20 | 8 x IEC C13 + 1 x IEC C19 |
9001-5018-00P | 16A | 2 x IEC C20 | 8 x IEC C13 + 1 x IEC C19 |
P-EATS30N | 30A | Hardwired | Hardwired |
VISENCH Power The World! Contact Now