This Online Series is an uninterruptible power supply incorporating conversion technology. It provides perfect protection specifically for computer equipment, communication systems to computerized instruments.The double-conversion principle eliminates all mains power disturbances. A rectifier converts the alternating current from the utility power to direct current. This direct current charges the batteries and powers the inverter. On the basis of this DC voltage. the inverter generates a sinusoidal AC voltage which is constantly powering the loads.Computers and Peripherals are thus powered entirely by the UPS. In the event of power failure, the maintenance-free batteries power the inverter.
Applied to small and medium-sized enterprises, large enterprise branches, banking outlets ,miniaturized data center storage, network equipment, VOIP, communications equipment, automation equipment, office equipment terminal precision equipment, etc.
Visits: 2
Model | 3HC10KS | 3HC15KS | 3HC20KS |
---|---|---|---|
Capacity(VA/W) | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW |
INPUT | |||
Phase | 3PH 4W+G | ||
Voltage Range | 210 ~ 475VAC | ||
Frequency | 46~64Hz; 50~60Hz Autoadaptation | ||
Power Factor | >0.95 | ||
OUTPUT | |||
Voltage Range | 220/ 230/240* (1±1%) VAC | ||
Frequency Range | Main Mode: (46 ~ 54)Hz/(56 ~ 64)Hz; Battery Mode: 50 Hz(± 0.1%) Hz or 60 Hz(± 0.1%) Hz | ||
Crest Ratio | 3:1 | ||
Power Factor | 0.8 | ||
Wave Form | Pure Sine wave | ||
Outlet | Hard Wiring with Terminal Black | ||
TRANSFER TIME | |||
Transfer Time | Zero | ||
Inverter To Bypass | Zero | ||
INDICATOR | |||
LED Panel | Load/ Battery Capacity/ Main Mode/ Bypass Mode/ Fault | ||
LCD Panel | Load/ Battery/ Input/ Output/Operation Mode | ||
ENVIRONMENT | |||
Operating Environment | 0- 40°C | ||
Humidity | 20-90 % (non-condensing) | ||
Noise Level | < 60dB @ 1 Meter | ||
Temperature | -25°C – 55°C(no battery) | ||
OTHER | |||
Protection | Load<105%, Keeping working; 105% 1min; 125% 30sec | ||
Efficiency | Up to 90% | ||
Battery Inbuilt | External battery | ||
Battery DC Voltage | DC192V | ||
PHYSICAL | |||
Dimension W*H*D(mm) | 248*500*616 | ||
Net Weight(kgs) | 27 | 35 | 35 |
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows®98/2000/2003/XP/Vista/2008,Windows®7,Linux,and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser |
VISENCH Power The World! Contact Now