The EH5500 series is a new type high-frequency online UPS. Adopts advanced DSP digital control technology to effectively improve product performance and system reliability, and higher power density small size, light weight and high work efficiency. Effectively solve power problems such as power cut-off, Grid over voltage/low voltage, voltage instantaneous drop, amplitude reduction, high voltage pulse, surge voltage, harmonic distortion, clutter interference, frequency fluctuation and provide best power f or load.
Visits: 0
Model | H1K | H1KS | H2K | H2KS | H3K | H3KS |
---|---|---|---|---|---|---|
Capacity | ||||||
Rated Capacity | 1KVA/1KW | 2KVA/2KW | 3KVA/3KW | |||
Input | ||||||
Input format | L+N+PE | |||||
Rated input voltage | 208/220/230/240VAC | |||||
Voltage range | 110~300VAC | |||||
Frequency range | 50/60±6Hz (Default), ±10Hz (Settable) | |||||
Input power factor | ≥0.99 | |||||
Input total harmonic distortion | ≤4% linear load | |||||
Output | ||||||
Output format | L+N+PE | |||||
Output voltage | 208/220/230/240VAC | |||||
Output accuracy | ±1% | |||||
Output frequency | For on-line mode: follow current frequency, battery mode: 50 60Hz±0.1% | |||||
Output harmonic distortion | ≤ 2% linear load; ≤ 4% nonlinear load (PF=0.7) | |||||
PF | 1 | |||||
Overload capacity | AC Mode: 30min@102%~110% Load 10min@110%~130% Load 30s@130%~150% Load 200ms@ >150% Load Battery Mode: 1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load | |||||
Switching time | ||||||
Switch to battery mode | 0ms | |||||
Switch to bypass | 4ms | |||||
AC priority mode | Support | |||||
Efficiency | ||||||
AC Mode (Full Load) | 94.5%@220VAC | 95.5%@220VAC | 95.5%@220VAC | |||
Battery Mode for without built-in battery (Full Load) | 88.5%@36VDC | 91.5%@72VDC | 91.5%@96VDC | |||
Battery Mode for with built-in battery (Full Load) | 87.5%@24VDC | 89.5%@48VDC | 91.5%@72VDC | |||
Battery | ||||||
Battery type | Lead Acid Battery | |||||
Battery number | 7Ah*2/7Ah*3 | 36V | 7Ah*4/7Ah*6 | 72V | 7Ah*6/7Ah*8 | 96V |
Chaging current | Built-in battery 1K-3K: 1A (Default) 1-2A (Adjustable) Without built-in battery 1KS-3KS: 5A (Default) 1-12A (Adjustable) | |||||
Charging mode | Two-stage/three-stage charging | |||||
Display | ||||||
LCD | 2×8PIN/Pitch2.54mm, support 128-bit segment code, up to 4 buttons + 4 LEDs, can display operating mode / load / input / output, etc. | |||||
Interface | ||||||
RS-232 | Support: Windwos 2000/2003/XP/Vista/2008/7/Linux/Unix and MAC | |||||
USB | Windows Famlly & MAC | |||||
Intelligent slot(Optional) | SNMP/AS400 Relay Card/RS485 | |||||
EPO (Optional) | Support | |||||
Environmental parameters | ||||||
Operating ambient temperature | 0~40℃ | |||||
Operating environment humidity | 20%~95% (no condensation) | |||||
Storage temperature | -15~60℃ (batteries: 0~40℃ ) | |||||
Altitude | The elevation should not exceed 1000m, 1000m or above, up to 4000 m, reference IEC62040 | |||||
Noise | ≤45db | |||||
Mechanical Specifications | ||||||
Dimensions (D*W*H) (mm) | 385*143*222 | 395*143*222 | 455*190*330 | 395*143*222 | ||
Net Weight (kg) | 7.5/10.5 | 3.5 | 14/16 | 5.5 | 22/26 | 5.7 |
VISENCH Power The World! Contact Now