Line interactive UPS is the perfect protection partners for computer, Workstations and POS system. Widely used in municipal, bank, postal coupons, communication transportation ,radio and television, and power Public hospital, industrial control, defense, etc, Computer room, data center, and the server for electric power Environmental requirements of network equipments, strict communication and information.
Visits: 0
MODEL | C500VA | C600VA | C650VA | C800VA | C1000VA | C1200VA | C1500VA |
---|---|---|---|---|---|---|---|
CAPACITY | 500 VA/300W | 600 VA/360W | 650 VA/390W | 800 VA/480W | 1000VA/600W | 1200VA/720W | 1500VA/900W |
INPUT | |||||||
Voltage | 110/120 VAC or 220/230/240 VAC | ||||||
Voltage Range | 140-294VAC | 145-295VAC | |||||
OUTPUT | |||||||
Voltage | 120VAC or 230 VAC | ||||||
Voltage Range(Battery Mode) | ±10% | ||||||
Frequency | 50 Hz | 60 Hz or 50 Hz | |||||
Frequency Regulation(Battery Mode) | ±1Hz | ||||||
Transfer Time | Typical 2-6 ms | Typical 4-8 ms | |||||
Waveform (Batt. Mode) | Modified SineWave | ||||||
BATTERY | |||||||
Battery Type & Number | 12 V/7 AH x 1 | 12 V/9 AH x 1 | 12 V/7 AH x 2 | 12 V/9 AH x 2 | |||
Typical Recharge Time | 8 hours to 90% after complete discharge | ||||||
Backup Time(at a 1 PC load with 15 monitor) | 15-20 minutes | 20-25 minutes | 30-35 minutes | 40-50 minutes | |||
INDICATORS | |||||||
AC Mode | LCD lighting indicating load level | ||||||
Battery Mode | LCD lighting indicating battery capacity | ||||||
Fault | LCD blank | ||||||
PROTECTION | |||||||
Full Protection | Overload, discharge, short-circuit and overcharge protection | ||||||
ALARM | |||||||
Battery Mode | Sounding every 10 seconds | ||||||
Low Battery | Sounding every second | ||||||
Overload | Sounding every 0.5 second | ||||||
Battery Replacement Alarm | Sounding every 2 seconds | ||||||
Fault | Continuously Sounding | ||||||
PHYSICAL | |||||||
Product size, W X H X D (mm) | 97x143x312 | 146x162x345 | |||||
Carton size, W X H X D (mm) | 312x485x380(4 pcs) | 415x269x466(2 pcs) | |||||
Net Weight (kgs) | 5.0 | 5.5 | 6.0 | 6.8 | 10.0 | 10.5 | 11.0 |
OPERATING ENVIRONMENT | |||||||
Humidity | 0-90 % RH @ 0- 40°C (non-condensing) | ||||||
Noise Level | Less than 40dB | Less than 45dB | |||||
MANAGEMENT | |||||||
Optional USB/RS-232 Port | Supports Windows 2000,Windows 7 etc. |
VISENCH Power The World! Contact Now