This battery comes equipped with a state of the art built-in Battery Management System (BMS). The Humless Lithium-Iron battery is lighter, more compact, and more powerful than traditional lead-acid batteries.
Battery Management System (BMS) is incorporated against abuse.
Better storage
up to 6 months thanks to its extremely low self discharge (LSD) rate and no risk of sulphation.
Quickly recharge
Save time and increase productivity with less down time thanks to superior charge/discharge efficiency.
Extreme heat tolerance
Suitable for use in a wider range of applications where ambient temperature is unusually high: up to +60°C.
Lightweight
Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.
•Do NOT short circuit, reverse polarity, crush or disassemble.
•Do NOT heat or incinerate.
•Do NOT immerse in any liquid.
•Store at 30~50% SOC. Recharging every 3 months is recommended. The storage area should be clean, cool, dry and ventilated.
Visits: 3
MODEL | LP15-24200 | |
---|---|---|
Nominal voltage | 25.6V | |
Nominal Capacity | 200Ah | |
Nominal energy | 5120Wh | |
Life Cycles | 6000 Cycles (25℃, 80% DOD) | |
Recommended Charge Voltage | 29.2V | |
Recommended Charge Current | 20.0A | |
End of discharge voltage | 20.0V | |
Standard method | Charge | 40.0A |
Discharge | 100.0A | |
Maximum continuous current | Charge | 100.0A/ 200.0A |
Discharge | 100.0A/ 200.0A | |
BMS Cut-Off Voltage | Charge | <31.2 V (3.9V/Cell) |
Discharge | >16.0 V (2s) (2.0V/Cell) | |
Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | |
Shipment voltage | ≥25.6V | |
Case Material | ABS+PC | |
Dimension (L x W x H) | 522 x 240 x 218 mm 20.6 x 9.5 x 8.6 | |
Approx. Weight | 99.2 lbs (45 kg) | |
Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |
VISENCH Power The World! Contact Now