MUST wall mounted Lithium battery (LiFePO₄ battery) solutions are highly integrated, deep cycle backup power solutions for your solar home energy storage system. With rich experience and advanced techniques, the product has the features of the fashionable design, high energy, high power density, long service life, and easiness of installation and expansion.
Visits: 20
MODEL | LP16-48200 | |
---|---|---|
Nominal voltage | 51.2V | |
Nominal Capacity | 200Ah | |
Nominal energy | 10240Wh | |
Life Cycles | 6000 Cycles (25℃, 80% DOD) | |
Recommended Charge Voltage | 57.6V | |
Recommended Charge Current | 20.0A | |
End of discharge voltage | 44.0V | |
Standard method | Charge | 40.0A |
Discharge | 100.0A | |
Maximum continuous current | Charge | 100.0A |
Discharge | 100.0A | |
BMS Cut-Off Voltage | Charge | <58.4 V (3.65V/Cell) |
Discharge | >32.0V (2s) (2.0V/Cell) | |
Temperature | Charge | -4 ~ 113 ℉ (0 ~ 45℃ ) |
Discharge | -4 ~ 131 ℉ (-20 ~ 55 ℃ ) | |
Storage Temperature | 23~95 ℉ (-5~35℃ ) | |
Shipment voltage | ≥51.2V | |
Module Parallel | Up to 4 units | |
Communication | CAN2.0/RS232/RS485 | |
Case Material | SPPC | |
Dimension (L x W x H) | 580 x 420 x230 mm 22.83 x 16.54 x 9.06” | |
Approx. Weight | 180.78 lbs (82 kg) | |
Charge retention and capacity recovery capability | Standard charge the battery, and then put aside at room temperature for 28d or 55 ℃ for 7d, Charge retention rate≥90%, Recovery rate of charge≥90 |
VISENCH Power The World! Contact Now