Product Features of Industrial Battery: Maintenance-Free Operation : Absorbent glass mat (AGM) technology ensures superior performance and maintenance free operation. Due to such unique design, the electrolyte volume of this sealed lead acid battery will hardly reduce during use. And, watering is completely avoided. Excellent Discharge Performance : This maintenance free battery, ideally serving as UPS battery,...
Visits: 1
Models | Nominal voltage (V) | Capacity (Ah) | Overall dimensions (mm) | Weight (kg ± 3%) | Terminal | Layout | Bolt | |||
Length | Width | Height | Overall height | |||||||
FC12-4 | 12 | 4/20HR | 90 | 70 | 101 | 107 | 1.35 | F1/F2 | A | / |
FC12-4.5 | 12 | 4.5/20HR | 90 | 70 | 101 | 107 | 1.48 | F1/F2 | A | / |
FC12-5 | 12 | 5/20HR | 90 | 70 | 101 | 107 | 1.58 | F1/F2 | A | / |
FC12-6.2 | 12 | 6.2/20HR | 151 | 65 | 94 | 100 | 1.9 | F1/F2 | D | / |
FC12-7.0 | 12 | 7.0/20HR | 151 | 65 | 94 | 100 | 2.03 | F1/F2 | D | / |
FC12-7.2 | 12 | 7.2/20HR | 151 | 65 | 94 | 100 | 2.13 | F1/F2 | D | / |
FC12-7.5 | 12 | 7.5/20HR | 151 | 65 | 94 | 100 | 2.2 | F1/F2 | D | / |
FC12-9 | 12 | 8.5/20HR | 151 | 65 | 94 | 100 | 2.4 | F1/F2 | D | / |
FC12-10 | 12 | 10/20HR | 152 | 99 | 96 | 102 | 3.15 | F1/F2 | D | / |
FC12-12 | 12 | 12/20HR | 152 | 99 | 96 | 102 | 3.38 | F1/F2 | D | / |
FC12-14.5 | 12 | 15/20HR | 152 | 99 | 96 | 102 | 3.8 | F1/F2 | D | / |
FC12-18 | 12 | 18/20HR | 181 | 77 | 167 | 167 | 5.18 | L1 | B | M5×16 |
FC12-24 | 12 | 24/10HR | 165 | 126 | 174 | 174 | 7.7 | T3 | B | M6×12 |
FC12-26 | 12 | 26/10HR | 166 | 175 | 126 | 126 | 8.3 | T2 | B | M6×16 |
FC12-33 | 12 | 33/10HR | 196 | 130 | 155 | 167 | 10 | T3 | A | M6×16 |
FC12-38 | 12 | 38/10HR | 197 | 166 | 174 | 174 | 12.3 | T3 | B | M6×16 |
FC12-42 | 12 | 42/10HR | 198 | 166 | 174 | 174 | 12.9 | T3 | B | M6×16 |
FC12-55 | 12 | 55/10HR | 229 | 138 | 208 | 212 | 17.2 | T3 | A | M6×16 |
FC12-65 | 12 | 65/10HR | 350 | 167 | 178 | 178 | 20.2 | T3 | B | M6×16 |
FC12-70 | 12 | 70/10HR | 260 | 169 | 211 | 215 | 21.7 | T3 | A | M6×16 |
FC12-75 | 12 | 75/10HR | 260 | 169 | 211 | 215 | 22 | T3 | A | M6×16 |
FC12-80 | 12 | 80/10HR | 331 | 174 | 214 | 219 | 24.8 | T4 | B | M8×16 |
FC12-90 | 12 | 90/10HR | 331 | 174 | 214 | 219 | 27.8 | T4 | B | M8×16 |
FC12-95 | 12 | 95/10HR | 407 | 174 | 210 | 233 | 29.5 | T5 | A | M8×16 |
FC12-100 | 12 | 100/10HR | 331 | 174 | 214 | 219 | 30.5 | T4 | B | M8×16 |
FC12-120 | 12 | 120/10HR | 407 | 174 | 210 | 233 | 34.2 | T5 | A | M8×16 |
FC12-145 | 12 | 145/20HR | 532 | 206 | 212 | 217 | 41.4 | T4 | C | M8×16 |
FC12-150 | 12 | 150/10HR | 484 | 171 | 241 | 241 | 43.5 | T4 | A | M8×16 |
FC12-160 | 12 | 160/10HR | 532 | 206 | 216 | 222 | 48.3 | T4 | C | M8×16 |
FC12-180 | 12 | 180/10HR | 522 | 240 | 219 | 224 | 55.3 | T5 | C | M8×16 |
FC12-200 | 12 | 200/10HR | 522 | 240 | 219 | 224 | 58.2 | T5 | C | M8×16 |
FC12-220 | 12 | 220/10HR | 520 | 269 | 203 | 209 | 68 | T5 | C | M8×16 |
FC12-250 | 12 | 250/10HR | 520 | 268 | 220 | 225 | 70 | T5 | C | M8×16 |
VISENCH Power The World! Contact Now