MUST 19” Rack-Mount 3U lithium battery energy storage system is an all-in-one solar and storage solution which integrates the solar inverter andLiFePO4 battery enclosure into a pre-wired modular system for easier and faster installation.
Visits: 29
MODEL | HBP1800 RT | ||
---|---|---|---|
Inverter | |||
Rated power | 5200W | ||
Output voltage waveform | Pure sine wave | ||
Output voltage regulation | 230VAC ±5% | ||
Output frequency | 50Hz or 60Hz (±0.2Hz) | ||
Peak efficiency | 93% | ||
Nominal DC input voltage | 48Vdc | ||
Standby Consumption | < 25W | ||
PV Input | |||
Max solar power input | 4000W | ||
PV max charging current | 80A | ||
Combined charging current | 80A | ||
Max efficiency | 98% max | ||
PV array open circuit voltage | 450VDC | ||
PV Array MPPT Voltage Range | 150~430VDC | ||
AC Input | |||
AC input voltage | 230VAC ±5% | ||
Acceptable input voltage range | 170~280VAC | ||
Nominal input frequency | 50Hz / 60Hz (Auto detection) | ||
Transfer time | 10ms typical (UPS, VDE); 20ms typical (APL) | ||
AC Charge | |||
Charging current @ Nominal input voltage | 60A | ||
Charging Algorithm | 4-step (Li) | ||
Lithium Battery | |||
Energy | 10Kwh | 20Kwh | 30Kwh |
Nominal voltage | 51.2V | ||
Battery capacity | 51.2V 100Ah 3U Module×2 | 51.2V 100Ah 3U Module×4 | 51.2V 100Ah 3U Module×6 |
Standard charging and discharge current | 100A | ||
Maximum continuous charging & discharge current | 100A | ||
Battery Protection | BMS Battery Management System Dynamic Protection | ||
Operation ambient temperature | 0~45℃ | ||
Storage ambient temperature | -20~55℃ |
VISENCH Power The World! Contact Now